System Overview | |
---|---|
Year Launched | 2008 |
Estimated Market Price ($) | High |
Monitor (inch) | 15"LCD |
Tilt/Rotate Adjustable Monitor | No |
Monitor Resolution | 1600*1200 |
Image Size Resolution | 800*600 |
Touch Screen (Inch) | No |
Trackball or Trackpad | Trackball |
CP Back-Lighting | Yes |
Weight | 11lbs(5kg) |
Probe Ports | 1 |
Battery | O(up to 1 hr) |
Boot-Up Time | |
Sleep Mode (Quick Start) | |
Maximum Depth of Field | 30cm |
Minimum Depth of Field | 0-2cm |
Cart (HCU) | Yes(Option) |
Independent Steer & Lockable Wheels | Yes |
Imaging Modes | |
---|---|
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | Yes |
Trapezoidal Mode | No |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power (=HD FLOW) | No |
SCW Doppler | Yes |
Tissue Doppler(Velocity) Imaging | Yes |
Freehand 3D | No |
Live 3/4D OB/GYN | No |
HD Live | No |
STIC (Spatio-Temporal Image Correlation) | No |
Live 3D Echo | No |
Stress Echo | Yes(Option) |
Strain and Strain Rate (Cardiac) | Yes(Option) |
B Flow | Yes(Option) |
Panoramic Imaging (=Logiq view) | No |
Contrast Imaging - Cardiac | Yes(Option) |
Contrast Imaging - General Imaging | Yes(Option) |
Strain-based Elastography | No |
Shear Wave Elastography | No |
Features | |
---|---|
Tissue Harmonic Imaging | Yes |
Spatial Compounding(=CrossXbeam) | No |
Speckle Reduction (=SRI) | Yes |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | Yes |
Write Zoom | No |
Triplex Mode | Yes |
Needle Enhancement or Needle Recognition | No |
Auto NT Measurement (=Sono NT) | No |
Auto Follicle 2D Measurement | No |
Auto Follicle 3D Measurement | No |
Auto IMT | Yes |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | Yes |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes |
Live Dual (B/BC) Mode | Yes |
SmartExam or Scan Assistant | No |
Fusion | No |
Raw Data File | Yes |
Flexible Report | Yes |
Barcode Reader | No |
Gel Warmer | No |
Applications | |
---|---|
Abdominal | Yes |
Women's Health Care (GYN & Breast) | Yes |
OB | Yes |
Fetal Echo | Yes |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts (Breast, Thyroid, Testis…) | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | Yes |
Urology (Renal, Prostate…) | No |
Echocardiography_Adult | Yes |
Interventional Cardiology | Yes |
Echocardiography_Pediatric | Yes |
Echocardiography_Neonate | Yes |
Stress Echocardiography | Yes |
Transesophageal Echo_Adult | Yes |
Transesophageal Echo_Pediatric | Yes |
Internal Medicine w/ Shared Service | Yes |
Surgury | Yes |
Interventional Radiology | Yes |
Contrast Imaging _ General Imaging (Low MI) | No |
Contrast Imaging _ Cardiac (High or Low MI) | No |
Bowel Imaging | No |
Strain Elastography | No |
Shear Wave Elastography | No |
Transducers | |
---|---|
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | No |
Single Crystal Convex (1~6Mhz) | No |
Single Crystal Convex (2~9Mhz) | No |
2D Arrary 3D Convex (1~6Mhz) | No |
Micro Convex (5~8Mhz) | No |
Single Crystal Endocavity_Straight Type (3~10Mhz) | No |
Endocavity_Curved Type (5~8Mhz) | No |
3D Convex (2~6Mhz) | No |
3D Convex Light Weight (2~7Mhz) | No |
3D Endocavity (3~10Mhz) | No |
3D Micro Convex (3~9Mhz) | No |
3D Linear (4~18Mhz) | No |
Linear (>14Mhz) | No |
Linear (3~12Mhz) | Yes |
Linear (<9Mhz) | Yes |
Single Crystal Linear (>14Mhz) | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9Mhz) | No |
Linear 50mm | No |
Linear 25mm | No |
Hockey stick (<13Mhz) | No |
Hockey stick (>13Mhz) | No |
T or L shape Intra Operative | Yes |
Phased Array_Adult (1~5Mhz) | Yes |
Single Crystal Phased Array_Adult (1~5Mhz) | No |
2D Arrary 3D Phased Array (1~5Mhz) | No |
Phased Array_Pediatric (3~8hz) | Yes |
Single Crystal Phased Array_Pediatric (3~8hz) | No |
Phased Array_Neonate (4~12Mhz) | Yes |
ICE (Intracardiac Echo Cardiography) | Yes |
TEE_Adult (3-7Mhz) | Yes |
TEE_Pediatric (3~7Mhz) | |
2D Array 3D TEE (2~7Mhz) | No |
Pencil CW (2Mhz) | Yes |
Pencil CW (5 or 6Mhz) | Yes |
Connectivity | |
---|---|
DICOM 3.0 | Yes |
DICOM SR_Cardiac | Yes |
DICOM SR_Vascular | Yes |
DICOM SR_OB/GYN | Yes |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | 80GB |
DVD/CD RW | Yes |
Wireless LAN | Yes(Option) |